# BIM pathway checks

Generated by /examples/bim-pathway/tools/bim_pathway.py. CI recomputes every file in this folder and fails if one differs.
Tools: IfcOpenShell 0.9.0.post1, IfcTester 0.9.0, Python 3.12.

Information, schema and geometry are separate outcomes. There is no combined score.
None of these checks is a professional, regulatory or construction approval.

## Original buildingSMART sample

### Information: IDS requirements

| Requirement | Result | Applicable | Failures |
| --- | --- | --- | --- |
| REQ-01 Walls say whether they are external | pass | 1 | none |
| REQ-02 Walls say whether they are load bearing | pass | 1 | none |
| REQ-03 Walls carry a fire rating label in the practice format | fail | 1 | #45: The property set does not contain the required property |
| REQ-04 Windows have an overall width and height | pass | 1 | none |
| REQ-05 Walls and windows are placed in a building storey | pass | 2 | none |
| REQ-06 Windows state their thermal transmittance | pass | 1 | none |

5 passed, 1 failed.

### Schema validation

No schema issues reported.

### Geometry

| Element | Built | Volume (m³) | Bounding box (m) |
| --- | --- | --- | --- |
| #45 IfcWall | yes | 1.5 | [0.0, 0.0, 0.0] to [3.0, 0.3, 2.0] |
| #80 IfcOpeningElement | yes | 0.3 | [1.0, 0.0, 0.5] to [2.0, 0.3, 1.5] |
| #102 IfcWindow | yes | 0.2 | [1.0, 0.05, 0.5] to [2.0, 0.25, 1.5] |

## Edited copy (BIM-004)

### Information: IDS requirements

| Requirement | Result | Applicable | Failures |
| --- | --- | --- | --- |
| REQ-01 Walls say whether they are external | pass | 1 | none |
| REQ-02 Walls say whether they are load bearing | pass | 1 | none |
| REQ-03 Walls carry a fire rating label in the practice format | pass | 1 | none |
| REQ-04 Windows have an overall width and height | pass | 1 | none |
| REQ-05 Walls and windows are placed in a building storey | pass | 2 | none |
| REQ-06 Windows state their thermal transmittance | pass | 1 | none |

6 passed, 0 failed.

### Schema validation

No schema issues reported.

### Geometry

| Element | Built | Volume (m³) | Bounding box (m) |
| --- | --- | --- | --- |
| #45 IfcWall | yes | 1.5 | [0.0, 0.0, 0.0] to [3.0, 0.3, 2.0] |
| #80 IfcOpeningElement | yes | 0.3 | [1.0, 0.0, 0.5] to [2.0, 0.3, 1.5] |
| #102 IfcWindow | yes | 0.2 | [1.0, 0.05, 0.5] to [2.0, 0.25, 1.5] |

## Randori cards, checked against the edited copy

| Card | Result |
| --- | --- |
| CARD-A Card A: windows carry a fire rating label too | fail |
| CARD-B Card B: every wall has a material | pass |
| CARD-C Card C: wall thermal transmittance at most 0.30 W/(m2 K) | pass |
