# Agriculture pathway: results

Station USW00093193 (36.77999, -119.72016, 101.9 m), 2023-01-01 to 2023-12-31.

Reference checks against FAO's worked examples: 13 passed, 0 failed.

Maize (grain), planted 2023-04-01, 150 days to 2023-08-28:

| Month | ET0 mm | ETc mm | Rain mm | Effective rain mm | Irrigation need mm |
| --- | --- | --- | --- | --- | --- |
| 2023-04 | 125.6 | 37.7 | 0.0 | 0.0 | 37.7 |
| 2023-05 | 158.9 | 109.1 | 8.9 | 0.0 | 109.1 |
| 2023-06 | 167.8 | 196.8 | 0.0 | 0.0 | 196.8 |
| 2023-07 | 217.8 | 260.7 | 0.0 | 0.0 | 260.7 |
| 2023-08 | 165.2 | 122.5 | 4.9 | 0.0 | 122.5 |
| Season | 835.3 | 726.8 | 13.8 | 0.0 | 726.8 |

Practice estimate from temperature and rain only. Not an irrigation recommendation, and not reviewed by an agronomist or irrigation engineer.
